Minimum entry scores for entry into selective high schools have plummeted, with Girraween high school recording the lowest decline by dropping by a staggering 21 points.
Regardless of the drop in entry scores, selective schools are still the top-ranking schools based on HSC results. However, with a little over 4000 placements available each year and an ever-growing number of students applying, it has become increasingly difficult to gain entry to a selective high school. This year 15,079 candidates in NSW sat the test for only 4,226 placements in Year 7. In other words, 72% of applicants were unsuccessful.
To find out if your child has the potential to gain entry into a selective high school, book a Benchmark Test.
School | Min. Entry Score | Status | Area |
Alexandria Park Community School | 174 | Partially | Alexandria |
Armidale High School | 161 | Partially | Armidale |
Auburn Girls High School | 161 | Partially | Auburn |
Aurora College (Virtual) | 170 | Partially | Aurora |
Baulkham Hills High School | 234 | Fully | Baulkham Hills |
Blacktown Boys High School | 189 | Partially | Blacktown |
Blacktown Girls High School | 187 | Partially | Blacktown |
Bonnyrigg High School | 160 | Partially | Bonnyrigg |
Caringbah High School | 196 | Fully | Caringbah |
Chatswood High School | 213 | Partially | Chatswood |
Elizabeth Macarthur High School | 161 | Partially | Narellan |
Fort Street High School | 216 | Fully | Petersham |
Girraween High School | 218 | Fully | Girraween |
Gorokan High School | 160 | Fully | Lake Haven |
Gosford High School | 185 | Fully | Gosford |
Grafton High School | 160 | Partially | Grafton |
Granville Boys High School | 161 | Partially | Granville |
Hornsby Girls High School | 222 | Fully | Hornsby |
Hurlstone Agricultural High School | 200 | Fully | Glenfield |
James Ruse Agricultural High School | 246 | Fully | Carlingford |
Karabar High School | 166 | Partially | Queanbeyan |
Kooringal High School | 161 | Partially | Kooringal North |
Macquarie Fields High School | 178 | Partially | Macquarie Fields |
Merewether High School | 185 | Fully | Broadmeadow |
Moorebank High School | 170 | Partially | Moorebank |
Normanhurst Boys High School | 220 | Fully | Normanhurst |
North Sydney Boys High School | 231 | Fully | Crows Nest |
North Sydney Girls High School | 222 | Fully | Crows Nest |
Northern Beaches Secondary College Manly Campus | 207 | Fully | North Curl Curl |
Parramatta High School | 201 | Partially | Parramatta |
Peel High School | 160 | Partially | Tamworth |
Penrith High School | 208 | Fully | Penrith |
Prairiewood High School | 174 | Partially | Wetherill Park |
Rose Bay Secondary College | 174 | Partially | Dover Heights |
Ryde Secondary College | 200 | Partially | Ryde |
Sefton High School | 192 | Partially | Sefton |
Smiths Hill High School | 181 | Fully | Wollongong |
St George Girls High School | 198 | Fully | Kogarah |
Sydney Boys High School | 219 | Fully | Moore Park |
Sydney Girls High School | 219 | Fully | Surry Hills |
Sydney Technical High School | 198 | Fully | Bexley |
Sydney Secondary College Balmain Campus | 179 | Partially | Rozelle |
Sydney Secondary College Leichhardt Campus | 190 | Partially | Rozelle |
Tempe High School | 188 | Partially | Tempe |
Source DET
*Please note that these marks vary from year to year.
There are 17 fully selective high schools, 25 partially selective high schools, 4 agricultural high schools and 2 virtual selective class provision offering selective placement in Year 7 for entry in 2020.
The entry mark for selective school is made up using several factors, the table below demonstrates the breakdown.
Component | School Assessment Score* | Test Score | Total |
---|---|---|---|
English (Reading Comprehension and Writing)** | 50 | 50 | 100 |
Mathematics** | 50 | 50 | 100 |
General Ability | No School Scores | 100 | 100 |
Total | 100 | 200 | 300 |
*some independent schools do not have to provide this score.
**Schools provide the school assessment scores out of 100 in English and Maths, based generally on the student’s performance in year 5 (usually using the mid-year report) and NAPLAN results in Year 5.
For each test component, the test score is scaled to a mean of 60 and a standard deviation of 12. In other words, the average score correct out of 45 for Reading is scaled to 60 out of 100 and all other scores are calculated relative to that score of 60.
Global Education Academy has assisted hundreds of students to achieve a placement in a selective high school as well as obtaining scholarships to private schools. Our Selective & Scholarship Preparation Course exposes students to the structure and types of questions commonly asked in the Selective High School Placement Test and empowers them with systematic tools and practice to cultivate higher-order thinking skills. The course also empowers students with exam techniques and tools to reduce and manage cognitive load theory experience during exams. This ensures a true reflection of their ability and potential.
The course also includes 8 Mock Tests that have a similar structure to the actual test. Students’ performance in these tests gives a clear indication of their future performance. It also gives us and parents an understanding as to what schools to nominate in the application and in what order to prioritise them. Having the “right” order is a key point for a successful application. Some students miss out simply because they did not prioritise the schools strategically to maximise success.
Length: 40 weeks
Starts: Term 2, 2020
Locations: Kogarah and Turramurra Campus
Completion: March 2021 (the week before the Selective exam in 2021)
Sessions: 4 hours per week – Mathematics, English, Writing, General Ability, exam techniques, time management, problem-solving strategies and most importantly, reducing cognitive load
Mock exams that mirror the Selective Test structure
2 hours per week homework assistance (optional- free of charge)
Full guidance for parents throughout the application process
If you are interested in selective high school and/or scholarship for your child, or would like further information, please enquire today on 1300 001 432.