Looking for a public school in your area that offers opportunity classes? We have put together a list of schools by region that offer opportunity classes for academically gifted and talented children in Years 5 and 6.
Find out how to apply and get selected for an opportunity class here.
See entry marks for each OC school in 2017 here.
School Name | Address |
Woollahra Public School | Forth St WOOLLAHRA 2025 |
School Name | Address |
Alexandria Park Community School | Park Rd ALEXANDRIA 2015 |
Wilkins Public School | Park Rd MARRICKVILLE 2204 |
Summer Hill Public School | Moonbie St SUMMER HILL 2130 |
Ashfield Primary School | Corner Liverpool Road & Murrell Street ASHFIELD 2131 |
Balmain Public School | Eaton St BALMAIN 2041 |
School Name | Address |
Sutherland Public School | Eton St SUTHERLAND 2232 |
Caringbah North Public School | 125 Cawarra Rd CARINGBAH 2229 |
Hurstville Public School | Forest Rd HURSTVILLE 2220 |
Picnic Point Public School | Prince & Thomas Sts PICNIC POINT 2213 |
Earlwood Public School | Homer St EARLWOOD 2206 |
School Name | Address |
Bradbury Public School | Jacaranda Ave CAMPBELLTOWN 2560 |
Leumeah Public School | Burrendong Rd LEUMEAH 2560 |
St Andrews Public School | Ballantrae Drive ST ANDREWS 2566 |
Holsworthy Public School | Infantry Pde HOLSWORTHY 2173 |
Casula Public School | De Meyrick Ave CASULA 2170 |
Newbridge Heights Public School | Lewin & Magree Cres MOOREBANK 2170 |
Georges Hall Public School | Pennington Ave GEORGES HALL 2198 |
Harrington Street Public School | Harrington St CABRAMATTA 2166 |
St Johns Park Public School | Sandringham St ST JOHNS PARK 2176 |
School Name | Address | |
Smithfield Public School | O Connell St SMITHFIELD 2164 | |
Greenacre Public School | Waterloo Rd GREENACRE 2190 | |
Blaxcell Street Public School | Blaxcell St GRANVILLE 2142 | |
Greystanes Public School | Merrylands Rd GREYSTANES 2145 | |
Glenbrook Public School | Woodville Street GLENBROOK 2773 | |
Kingswood Public School | Second Ave KINGSWOOD 2747 | |
Colyton Public School | Nelson St MOUNT DRUITT 2770 | |
Blacktown South Public School | 183 Flushcombe Rd BLACKTOWN 2148 |
School Name | Address |
Quakers Hill Public School | Medlow Drive QUAKERS HILL 2763 |
Matthew Pearce Public School | Astoria Park Rd BAULKHAM HILLS 2153 |
North Rocks Public School | 359 North Rocks Rd NORTH ROCKS 2151 |
Beecroft Public School | 98 Beecroft Rd BEECROFT 2119 |
Dural Public School | 622 Old Northern Rd DURAL 2158 |
Ironbark Ridge Public School | Cnr Withers Rd & Ironbark Ridge Rd ROUSE HILL 2155 |
Richmond Public School | Windsor St RICHMOND 2753 |
School Name | Address |
Neutral Bay Public School | Ben Boyd Rd NEUTRAL BAY 2089 |
Balgowlah Heights Public School | Lewis St BALGOWLAH 2093 |
Artarmon Public School | McMillan Rd ARTARMON 2064 |
Chatswood Public School | Pacific Hwy CHATSWOOD 2067 |
Ryde Public School | Pope St RYDE 2112 |
Ermington Public School | Winbourne St WEST RYDE 2114 |
Waitara Public School | Edgeworth David Ave WAHROONGA 2077 |
Mona Vale Public School | Waratah St MONA VALE 2103 |
School Name | Address |
Queanbeyan South Public School | Cameron Rd QUEANBEYAN 2620 |
Sturt Public School | White Ave WAGGA 2650 |
Goulburn West Public School | Combermere St GOULBURN 2580 |
Illaroo Road Public School | Illaroo Rd NOWRA 2541 |
Wollongong Public School | Church St WOLLONGONG 2500 |
Tahmoor Public School | Bronzewing St TAHMOOR 2573 |
Camden South Public School | Hume Hwy CAMDEN 2570 |
Wentworth Falls Public School | Falls Rd WENTWORTH FALLS 2782 |
Lithgow Public School | 163 Mort St LITHGOW 2790 |
Bathurst West Public School | Suttor St BATHURST 2795 |
Cudgegong Valley Public School | Madeira Rd MUDGEE 2850 |
Dubbo West Public School | East St DUBBO 2830 |
Coonabarabran Public School | John St COONABARABRAN 2357 |
Moree Public School | Albert St MOREE 2400 |
Gosford Public School | Faunce St GOSFORD 2250 |
Wyong Public School | Cutler Drive WYONG 2259 |
Biraban Public School | Beckley St TORONTO 2283 |
Jewells Primary School | Lepton Pde JEWELLS 2280 |
New Lambton South Public School | St James Rd NEW LAMBTON 2305 |
Tighes Hill Public School | Elizabeth St TIGHES HILL 2297 |
Maryland Public School | John T Bell Drive MARYLAND 2287 |
Cessnock West Public School | Wollombi & Campbell Sts CESSNOCK 2325 |
Rutherford Public School | Webland St RUTHERFORD 2320 |
Soldiers Point Public School | Cromarty Rd SOLDIERS POINT 2317 |
Tamworth South Public School | Petra Ave TAMWORTH 2340 |
Tamworth Public School | Napier St TAMWORTH 2340 |
Port Macquarie Public School | Grant St PORT MACQUARIE 2444 |
Armidale City Public School | 142/152 Faulkner Street ARMIDALE 2350 |
Toormina Public School | Cavanba Rd TOORMINA 2452 |
South Grafton Public School | Vere St SOUTH GRAFTON 2460 |
Alstonville Public School | Main St ALSTONVILLE 2477 |
Goonellabah Public School | Lismore & Ballina Rds GOONELLABAH 2480 |
Find out how to apply and get selected for an opportunity class here.