Choosing the right High School for you can be a very tough decision. There are many things to consider including your family’s location, your child’s focus and more. The 2015 High School Rankings have now been released based off the percentage of Band 6’s achieved in the Higher School Certificate. Here’s a breakdown.
Rank | School | Status | 2014 Rank |
1 | James Ruse Agricultural High School | Selective | 1 |
2 | North Sydney Girls High School | Selective | 3 |
3 | Sydney Girls High School | Selective | 4 |
4 | North Sydney Boys High School | Selective | 2 |
5 | Sydney Boys High School | Selective | 6 |
6 | Baulkham Hills High School | Selective | 5 |
7 | Hornsby Girls High School | Selective | 7 |
8 | Girraween High School | Selective | 15 |
9 | Abbotsleigh | Independent | 10 |
10 | Sydney Grammar School | Independent | 11 |
11 | Ascham School | Independent | 14 |
12 | Kambala | Independent | 40 |
13 | SCEGGS Darlinghurst | Independent | 20 |
14 | Northern Beaches Secondary College Manly Campus | Selective | 8 |
15 | Queenwood School | Independent | 25 |
16 | Meriden School | Independent | 32 |
17 | Reddam House | Independent | 12 |
18 | Moriah College | Independent | 17 |
19 | Conservatorium High School | Comprehensive | 9 |
20 | Presbyterian Ladies’ College Sydney | Independent | 29 |
21 | Pymble Ladies’ College | Independent | 26 |
22 | St George Girls High School | Selective | 19 |
23 | Hurlstone Agricultural High School | Selective | 24 |
24 | Masada College | Independent | 21 |
25 | Normanhurst Boys High School | Selective | 22 |
26 | Loreto Normanhurst | Independent | 16 |
27 | Marist Catholic College Penshurst | Independent | – |
28 | Roseville College | Independent | 30 |
29 | Penrith High School | Selective | 33 |
30 | St Aloysius’ College | Independent | 28 |
31 | Fort Street High School | Selective | 30 |
32 | Tara Anglican School for Girls | Independent | 55 |
33 | Wenona School | Comprehensive | 34 |
34 | Ravenswood School for Girls | Independent | 49 |
35 | SHORE – Sydney Church of England Grammar School | Independent | 27 |
36 | Caringbah High School | Selective | 38 |
37 | Loreto Kirribilli | Independent | 23 |
38 | Knox Grammar School | Independent | 42 |
39 | The King’s School | Independent | 57 |
40 | Sydney Technical High School | Selective | 31 |
41 | Smiths Hill High School | Selective | 45 |
42 | Gosford High School | Selective | 39 |
43 | Merewether High School | Selective | 44 |
44 | Monte Sant’ Angelo Mercy College | Independent | 83 |
45 | Frensham School | Comprehensive | 76 |
46 | Kincoppal – Rose Bay School of the Sacred Heart | Independent | 53 |
47 | MLC School | Independent | 48 |
48 | Barker College | Independent | 46 |
49 | Cranbrook School | Independent | 35 |
50 | Willoughby Girls High School | Comprehensive | 59 |
*data drawn from Better Education
Want to look at how other schools ranked? Luckily the Sydney Morning Herald have this nifty little tool for you to check which can be found here for a full list of how schools ranked in 2015 see here.
Here at Global Education Academy, we are more than just a tuition centre. If you want to find out more about the many things to consider when submitting your high school preferences, contact us or give us a call at 02 8084 1010.
Want to find out more about how to get into one of these selective schools or land a scholarship for one of the independents? Check out our selective and scholarship programs.